Usage Statistics for envy.co.uk

Summary Period: September 2008
Generated 01-Oct-2008 00:38 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 185794
Total Files 154898
Total Pages 150839
Total Visits 6418
Total KBytes 10107198
Total Unique Sites 3791
Total Unique URLs 87
Total Unique Referrers 1337
Total Unique User Agents 452
. Avg Max
Hits per Hour 258 2533
Hits per Day 6193 10813
Files per Day 5163 9039
Pages per Day 5027 10012
Visits per Day 213 464
KBytes per Day 336907 481999
Hits by Response Code
Code 200 - OK 154898
Code 206 - Partial Content 31
Code 301 - Moved Permanently 2
Code 304 - Not Modified 1057
Code 403 - Forbidden 20096
Code 404 - Not Found 6420
Code 501 - Not Implemented 3290

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 5831 3.14% 4699 3.03% 4837 3.21% 309 4.81% 321 8.47% 259682 2.57%
2 5429 2.92% 3260 2.10% 2470 1.64% 129 2.01% 145 3.82% 281744 2.79%
3 7168 3.86% 4588 2.96% 3818 2.53% 283 4.41% 271 7.15% 305724 3.02%
4 7628 4.11% 6044 3.90% 6102 4.05% 161 2.51% 156 4.12% 382011 3.78%
5 10813 5.82% 9039 5.84% 10012 6.64% 316 4.92% 278 7.33% 464471 4.60%
6 8130 4.38% 7122 4.60% 7185 4.76% 408 6.36% 305 8.05% 423300 4.19%
7 7475 4.02% 6412 4.14% 6258 4.15% 439 6.84% 319 8.41% 420573 4.16%
8 8475 4.56% 6656 4.30% 7388 4.90% 464 7.23% 320 8.44% 463410 4.58%
9 6780 3.65% 6534 4.22% 5736 3.80% 445 6.93% 330 8.70% 451855 4.47%
10 7635 4.11% 7389 4.77% 6590 4.37% 426 6.64% 305 8.05% 468519 4.64%
11 8039 4.33% 7734 4.99% 6881 4.56% 359 5.59% 288 7.60% 473256 4.68%
12 7279 3.92% 7033 4.54% 6269 4.16% 134 2.09% 134 3.53% 481999 4.77%
13 5121 2.76% 4894 3.16% 4198 2.78% 134 2.09% 122 3.22% 261183 2.58%
14 4118 2.22% 3891 2.51% 3130 2.08% 125 1.95% 121 3.19% 43400 0.43%
15 5866 3.16% 4557 2.94% 4672 3.10% 162 2.52% 159 4.19% 99342 0.98%
16 3125 1.68% 2898 1.87% 2203 1.46% 132 2.06% 134 3.53% 115037 1.14%
17 4522 2.43% 3200 2.07% 3376 2.24% 160 2.49% 158 4.17% 168056 1.66%
18 4694 2.53% 3934 2.54% 3897 2.58% 118 1.84% 113 2.98% 198057 1.96%
19 6451 3.47% 4870 3.14% 5505 3.65% 149 2.32% 137 3.61% 255939 2.53%
20 5324 2.87% 4164 2.69% 4584 3.04% 121 1.89% 108 2.85% 279754 2.77%
21 7262 3.91% 5040 3.25% 6282 4.16% 176 2.74% 141 3.72% 342815 3.39%
22 4404 2.37% 3964 2.56% 3100 2.06% 148 2.31% 147 3.88% 316753 3.13%
23 3987 2.15% 3713 2.40% 2992 1.98% 158 2.46% 170 4.48% 312837 3.10%
24 7959 4.28% 4592 2.96% 7057 4.68% 191 2.98% 171 4.51% 363944 3.60%
25 4905 2.64% 4652 3.00% 4164 2.76% 172 2.68% 180 4.75% 383915 3.80%
26 4975 2.68% 4728 3.05% 3884 2.57% 142 2.21% 147 3.88% 396358 3.92%
27 5833 3.14% 4575 2.95% 4962 3.29% 108 1.68% 110 2.90% 416521 4.12%
28 4780 2.57% 4515 2.91% 3713 2.46% 126 1.96% 140 3.69% 422772 4.18%
29 6780 3.65% 5454 3.52% 5710 3.79% 129 2.01% 146 3.85% 445823 4.41%
30 5006 2.69% 4747 3.06% 3864 2.56% 137 2.13% 150 3.96% 408148 4.04%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 246 7389 3.98% 211 6349 4.10% 208 6253 4.15% 13016 390488 3.86%
1 188 5643 3.04% 185 5562 3.59% 176 5309 3.52% 12967 388997 3.85%
2 148 4460 2.40% 147 4425 2.86% 144 4335 2.87% 12764 382933 3.79%
3 378 11342 6.10% 204 6121 3.95% 374 11223 7.44% 15161 454819 4.50%
4 228 6868 3.70% 166 4998 3.23% 225 6766 4.49% 13554 406612 4.02%
5 158 4766 2.57% 157 4730 3.05% 156 4694 3.11% 13418 402536 3.98%
6 171 5143 2.77% 170 5125 3.31% 170 5102 3.38% 13903 417098 4.13%
7 270 8106 4.36% 228 6853 4.42% 223 6709 4.45% 14250 427490 4.23%
8 228 6868 3.70% 216 6506 4.20% 207 6236 4.13% 14256 427692 4.23%
9 268 8066 4.34% 235 7073 4.57% 240 7204 4.78% 14532 435957 4.31%
10 243 7312 3.94% 207 6211 4.01% 200 6028 4.00% 14218 426537 4.22%
11 217 6537 3.52% 206 6198 4.00% 173 5205 3.45% 14537 436108 4.31%
12 208 6260 3.37% 194 5830 3.76% 155 4674 3.10% 13534 406026 4.02%
13 251 7540 4.06% 211 6347 4.10% 200 6029 4.00% 14205 426164 4.22%
14 326 9802 5.28% 237 7124 4.60% 248 7462 4.95% 14545 436355 4.32%
15 263 7918 4.26% 241 7237 4.67% 195 5865 3.89% 13848 415442 4.11%
16 330 9908 5.33% 266 7980 5.15% 218 6557 4.35% 13618 408549 4.04%
17 319 9589 5.16% 299 8991 5.80% 235 7074 4.69% 14106 423180 4.19%
18 310 9320 5.02% 235 7052 4.55% 227 6834 4.53% 14397 431898 4.27%
19 235 7077 3.81% 217 6530 4.22% 157 4716 3.13% 13862 415873 4.11%
20 329 9882 5.32% 276 8303 5.36% 223 6715 4.45% 14943 448275 4.44%
21 336 10094 5.43% 251 7548 4.87% 251 7543 5.00% 14991 449731 4.45%
22 245 7353 3.96% 195 5869 3.79% 186 5606 3.72% 13843 415289 4.11%
23 285 8551 4.60% 197 5936 3.83% 223 6700 4.44% 14438 433148 4.29%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 49588 26.69% 575357 5.69% /
2 26780 14.41% 3128906 30.96% /webstat/usage_200807.html
3 26706 14.37% 3120260 30.87% /plesk-stat/webstat/usage_200807.html
4 26689 14.36% 3068297 30.36% /plesk-stat/webstat/usage_200806.html
5 1015 0.55% 10055 0.10% /webstat/
6 1008 0.54% 9985 0.10% /plesk-stat/webstat/
7 108 0.06% 10946 0.11% /webstat/usage_200809.html
8 87 0.05% 4256 0.04% /webstat/usage_200808.html
9 54 0.03% 0 0.00% http://envy.co.uk
10 40 0.02% 4137 0.04% /plesk-stat/webstat/usage_200809.html
11 24 0.01% 2583 0.03% /webstat/usage_200711.html
12 7 0.00% 486 0.00% /webstat/usage_200706.html
13 6 0.00% 590 0.01% /plesk-stat/webstat/usage_200705.html
14 6 0.00% 458 0.00% /webstat/usage_200803.html
15 5 0.00% 459 0.00% /plesk-stat/webstat/usage_200804.html
16 4 0.00% 165 0.00% /plesk-stat/webstat/usage_200703.html
17 3 0.00% 351 0.00% /plesk-stat/webstat//usage_200807.html
18 3 0.00% 325 0.00% /webstat/usage_200712.html
19 2 0.00% 97 0.00% /plesk-stat/webstat/usage_200706.html
20 2 0.00% 214 0.00% /plesk-stat/webstat/usage_200801.html
21 2 0.00% 229 0.00% /plesk-stat/webstat/usage_200803.html
22 2 0.00% 236 0.00% /plesk-stat/webstat/usage_200808.html
23 2 0.00% 98 0.00% /webstat/usage_200705.html
24 2 0.00% 217 0.00% /webstat/usage_200710.html
25 2 0.00% 107 0.00% /webstat/usage_200801.html
26 2 0.00% 115 0.00% /webstat/usage_200804.html
27 1 0.00% 0 0.00% /plesk-stat/webstat/usage_200710.html
28 1 0.00% 0 0.00% /plesk-stat/webstat/usage_200712.html
29 1 0.00% 88 0.00% /webstat/usage_200704.html
30 1 0.00% 106 0.00% /webstat/usage_200709.html

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 26780 14.41% 3128906 30.96% /webstat/usage_200807.html
2 26706 14.37% 3120260 30.87% /plesk-stat/webstat/usage_200807.html
3 26689 14.36% 3068297 30.36% /plesk-stat/webstat/usage_200806.html
4 49588 26.69% 575357 5.69% /
5 108 0.06% 10946 0.11% /webstat/usage_200809.html
6 1015 0.55% 10055 0.10% /webstat/
7 1008 0.54% 9985 0.10% /plesk-stat/webstat/
8 87 0.05% 4256 0.04% /webstat/usage_200808.html
9 40 0.02% 4137 0.04% /plesk-stat/webstat/usage_200809.html
10 24 0.01% 2583 0.03% /webstat/usage_200711.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 49588 26.69% 6209 97.03% /
2 108 0.06% 65 1.02% /webstat/usage_200809.html
3 1008 0.54% 20 0.31% /plesk-stat/webstat/
4 1015 0.55% 19 0.30% /webstat/
5 26780 14.41% 13 0.20% /webstat/usage_200807.html
6 26689 14.36% 11 0.17% /plesk-stat/webstat/usage_200806.html
7 87 0.05% 9 0.14% /webstat/usage_200808.html
8 26706 14.37% 7 0.11% /plesk-stat/webstat/usage_200807.html
9 6 0.00% 6 0.09% /webstat/usage_200803.html
10 7 0.00% 5 0.08% /webstat/usage_200706.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 49588 26.69% 6201 97.21% /
2 108 0.06% 51 0.80% /webstat/usage_200809.html
3 40 0.02% 24 0.38% /plesk-stat/webstat/usage_200809.html
4 26689 14.36% 13 0.20% /plesk-stat/webstat/usage_200806.html
5 1008 0.54% 12 0.19% /plesk-stat/webstat/
6 1015 0.55% 11 0.17% /webstat/
7 26780 14.41% 9 0.14% /webstat/usage_200807.html
8 87 0.05% 9 0.14% /webstat/usage_200808.html
9 26706 14.37% 8 0.13% /plesk-stat/webstat/usage_200807.html
10 7 0.00% 5 0.08% /webstat/usage_200706.html

Top 30 of 3791 Total Sites
# Hits Files KBytes Visits Hostname
1 80172 43.15% 80172 51.76% 9317347 92.19% 29 0.45% 64.118.82.92
2 15769 8.49% 15769 10.18% 0 0.00% 117 1.82% 208.38.186.235
3 10852 5.84% 5343 3.45% 153405 1.52% 26 0.41% 89.111.185.136
4 5839 3.14% 881 0.57% 42720 0.42% 5 0.08% venus.os.pl
5 5016 2.70% 1884 1.22% 62284 0.62% 83 1.29% 66.197.176.101
6 5012 2.70% 911 0.59% 40183 0.40% 6 0.09% 195.222.29.136
7 2206 1.19% 440 0.28% 18572 0.18% 3 0.05% 208.43.64.194
8 2206 1.19% 407 0.26% 17823 0.18% 2 0.03% 62.140.23.75
9 2205 1.19% 2205 1.42% 58737 0.58% 6 0.09% 213.155.1.55
10 2043 1.10% 1052 0.68% 31829 0.31% 2 0.03% 77.92.148.80
11 1211 0.65% 187 0.12% 8957 0.09% 1 0.02% 217.29.32.152
12 600 0.32% 600 0.39% 16134 0.16% 2 0.03% 69.46.25.83
13 598 0.32% 598 0.39% 5924 0.06% 2 0.03% 91.121.159.20
14 568 0.31% 568 0.37% 0 0.00% 13 0.20% 67.69.254.243
15 468 0.25% 468 0.30% 12754 0.13% 17 0.26% 206.51.230.26
16 446 0.24% 446 0.29% 0 0.00% 13 0.20% 67.69.254.245
17 400 0.22% 293 0.19% 8207 0.08% 14 0.22% 72.233.78.138
18 383 0.21% 383 0.25% 10184 0.10% 25 0.39% 204.14.110.100
19 377 0.20% 377 0.24% 10024 0.10% 26 0.41% 75.127.110.44
20 328 0.18% 328 0.21% 8721 0.09% 18 0.28% 70.85.98.210
21 303 0.16% 303 0.20% 5304 0.05% 4 0.06% 88.198.147.115
22 303 0.16% 303 0.20% 5621 0.06% 4 0.06% 88.198.147.117
23 302 0.16% 302 0.19% 5427 0.05% 4 0.06% 88.198.147.114
24 302 0.16% 302 0.19% 5694 0.06% 4 0.06% 88.198.9.102
25 301 0.16% 301 0.19% 5751 0.06% 4 0.06% 88.198.147.116
26 301 0.16% 301 0.19% 5384 0.05% 4 0.06% 88.198.147.118
27 299 0.16% 299 0.19% 2962 0.03% 1 0.02% 67.19.217.202
28 231 0.12% 231 0.15% 6142 0.06% 18 0.28% 64.22.114.170
29 228 0.12% 112 0.07% 9693 0.10% 55 0.86% 66.249.66.1
30 222 0.12% 222 0.14% 0 0.00% 19 0.30% 221.132.112.94

Top 10 of 3791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80172 43.15% 80172 51.76% 9317347 92.19% 29 0.45% 64.118.82.92
2 10852 5.84% 5343 3.45% 153405 1.52% 26 0.41% 89.111.185.136
3 5016 2.70% 1884 1.22% 62284 0.62% 83 1.29% 66.197.176.101
4 2205 1.19% 2205 1.42% 58737 0.58% 6 0.09% 213.155.1.55
5 5839 3.14% 881 0.57% 42720 0.42% 5 0.08% venus.os.pl
6 5012 2.70% 911 0.59% 40183 0.40% 6 0.09% 195.222.29.136
7 2043 1.10% 1052 0.68% 31829 0.31% 2 0.03% 77.92.148.80
8 2206 1.19% 440 0.28% 18572 0.18% 3 0.05% 208.43.64.194
9 2206 1.19% 407 0.26% 17823 0.18% 2 0.03% 62.140.23.75
10 600 0.32% 600 0.39% 16134 0.16% 2 0.03% 69.46.25.83

Top 30 of 1337 Total Referrers
# Hits Referrer
1 22549 12.14% http://www.xday.pl
2 20298 10.93% http://www.sklepyonline.com
3 18754 10.09% http://www.mp3serwis.com.pl
4 18571 10.00% http://www.herbalsuite.com
5 11582 6.23% - (Direct Request)
6 3650 1.96% http://wisemoney.ru
7 2203 1.19% http://www.reflac.ru/content/395
8 1840 0.99% http://akacomp.ru
9 1217 0.66% http://www.allkino.net
10 1211 0.65% http://appalachianclimbingschool.com/old/tmp/39/762.htm
11 1211 0.65% http://cursopreparatorio.com/images/tmp/31/cute-chubby-chick.php
12 1211 0.65% http://dragonclawteam.com/images/misc/tmp/62/187.htm
13 1211 0.65% http://laprimaveracc.com/css/tmp/20/best-porn-blow-job.php
14 1211 0.65% http://pay-per-leads.com/sites/lib/tmp/35/88.htm
15 1211 0.65% http://r-s.pl/images/tmp/15/422.htm
16 1211 0.65% http://sextest4you.com/postme/albums/tmp/37/908.htm
17 1211 0.65% http://torathikhwan.com/Visit/tmp/35/cock-shemale-super.php
18 1211 0.65% http://torathikhwan.com/Visit/tmp/52/fuck-movie-clip.php
19 1211 0.65% http://wagnermatebence.freeweb.hu/album1/januar/tmp/42/268.htm
20 1206 0.65% http://www.ceresio.ids.pl/html/galeria/tmp/71/439.htm
21 1130 0.61% http://websluzby.profitux.cz/book/tmp/36/554.htm
22 1108 0.60% http://drugstore-inc.com/
23 1069 0.58% http://casino-games-on-line.com
24 1057 0.57% http://aahha.ru
25 1051 0.57% http://agar-agar.ru
26 1050 0.57% http://bezchp.ru
27 1038 0.56% http://solvit.ru
28 1036 0.56% http://24rest.ru
29 1010 0.54% http://4au.ru
30 995 0.54% http://lang2k.tvn.hu/tmp/42/hot-girl-dildo.php

Top 20 of 22 Total Search Strings
# Hits Search String
1 8 25.81% car regs
2 2 6.45% car registrations
3 2 6.45% where can i find personalised registrations
4 1 3.23% bargain registrations from £49
5 1 3.23% car display plates
6 1 3.23% car number place
7 1 3.23% car reg's for uk
8 1 3.23% car regs for sale
9 1 3.23% car regs number plates
10 1 3.23% car regs to sell
11 1 3.23% cheap car registration plates
12 1 3.23% cheap irish number plates
13 1 3.23% cheap number plates
14 1 3.23% cheap personal car reg
15 1 3.23% envy statistic
16 1 3.23% envy statistics
17 1 3.23% envy.co.uk
18 1 3.23% largest selection of number plates
19 1 3.23% number plate suggestions
20 1 3.23% personal plates bargains

Top 15 of 452 Total User Agents
# Hits User Agent
1 18517 9.97% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 15769 8.49% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gec
3 7862 4.23% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 6161 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
5 5401 2.91% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 5379 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 4874 2.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 2373 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 1872 1.01% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 1835 0.99% Opera/9.27 (Windows NT 5.1; U; ru)
11 1829 0.98% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9) Gecko/2008061
12 1770 0.95% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
13 1223 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; MRA 5.1 (b
14 1158 0.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; FunWebProd
15 1014 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for September 2008

Top 6 of 6 Total Countries
# Hits Files KBytes Country
1 179535 96.63% 153764 99.27% 10062445 99.56% Unresolved/Unknown
2 5839 3.14% 881 0.57% 42720 0.42% Poland
3 359 0.19% 228 0.15% 1774 0.02% US Commercial
4 24 0.01% 21 0.01% 193 0.00% United Kingdom
5 23 0.01% 23 0.01% 0 0.00% Australia
6 14 0.01% 12 0.01% 66 0.00% Network


Generated by Webalizer Version 2.01